Urano Optisal Ca
![]() | Type designation: Appearance: Color: pH: Density: | Organo-mineral fertilizer liquid NK (CaO) 3,5-3,5 (10) Liquid Dark brown 4 1,38 |
CHEMICAL CHARACTERISTICS | ||
TOTAL NITROGEN (N) | 3,5 % | |
Organic Nitrogen (N) | 1,4 % | |
Nitric Nitrogen (NO3-) | 2,1 % | |
POTASSIUM OXIDE (K2O) water soluble | 3,5 % | |
CALCIUM OXIDE (CaO) | 10,0 % | |
TOTAL HUMIC EXTRACT | 14,5 % | |
Fulvic Acids | 14,5 % | |
TOTAL ORGANIC MATTER | 20,0 % | |
ORGANIC CARBON | 11,6 % | |
RATIO C/N | 8,3 % |
Related Products

URANO UNIVERSAL
Foliar Fertilization and fertigation

Ecomed Oxigen
Powerful DESCALER usable in organic farming

Ecomed Green Fe
Corrector land application ferric

Urano Humus
Improved soil characteristics.

Urano Mix
Microelements solid mixture

Urano Organ
Certified ecological product.

Urano Acid
PH regulator alkaline water.

Urano Oberon
Corrector Salino based on calcium complexed with lignosulphonic acid.

Urano OxiK-50
Solución acuosa de permanganato Potásico al 50% con un gran poder oxidante.