Urano Humus
![]() | Type designation: Appearance: Color: pH: Density: | Humic Acid Fertilizer Liquid Dark brown 1,1 1,1 |
CHEMICAL CHARACTERISTICS | ||
TOTAL HUMIC EXTRACT | 15,0 % | |
Humic | 12,0 % | |
Fulvic Acids | 3,0 % | |
POTASSIUM OXIDE (K2O) water soluble | 4,0 % |
GUIDANCE DOSE | ||
FOLIAR DOSE | 250 - 500 cc/Hl | |
CROPS | ||
POTATOS - TOMATOS | 50 - 75 l / Ha | |
BROCCOLI - CAULIFLOWER | 50 - 75 l / Ha | |
LETTUCE | 50 - 75 l / Ha | |
MELONS - WATERMELONS | 50 - 75 l / Ha | |
PEPPER (GREENHOUSE) | 75 - 100 l / Ha | |
TOMATO (GREENHOUSE) | 75 - 100 l / Ha | |
JEWISH (INVERNADERO) | 75 - 100 l / Ha | |
POME AND STONE FRUIT | 50 - 75 l / Ha | |
ORANGE AND TANGERINE | 50 - 75 l / Ha | |
LEMON | 50 - 75 l / Ha | |
OLIVE | 50 - 75 l / Ha | |
VINE TO WINE | 50 - 75 l / Ha | |
TABLE GRAPE VINE | 100 - 200 l / Ha | |
ORNAMENTAL | 100 - 200 l / Ha |
How to Use
It is applied by irrigation water
Dose Determination
Product Doses will be determined according to the type of crop, the expected harvest and based on the results of the needs analysis of soil, water and leaf.
Related Products

Ecomed Green Fe
Corrector land application ferric

Urano Mix
Microelements solid mixture

Urano Organ
Certified ecological product.

Ecomed Oxigen
Powerful DESCALER usable in organic farming

URANO UNIVERSAL
Foliar Fertilization and fertigation

Urano Acid
PH regulator alkaline water.

Urano Oberon
Corrector Salino based on calcium complexed with lignosulphonic acid.

Urano OxiK-50
Solución acuosa de permanganato Potásico al 50% con un gran poder oxidante.