Ecomed Green Fe

Corrector land application ferric.
Fe EDDHA chelated ortho-ortho isomerism. They can be used in herbaceous or woody crops established in soils high in lime and high pH. Improving their effectiveness if after application is irrigated or rain.
Introduction to market: Packed in 20 Kg (4×5 kg) and 400 kg box (80x5Kg)
![]() | Type designation: Appearance: Color: pH range for stability of the chelate: | Iron Chelate Solid powder Reddish brown 3,5 - 12 |
CHEMICAL CHARACTERISTICS | ||
IRON (Fe) water soluble | 6,0 % | |
Chelated Fraction | 6,0 % | |
Iron (Fe) chelated by ortho-ortho isomer of EDDHA | 4,2 % |
GUIDANCE DOSE | ||
HAZEL, STONE AND POME FRUIT | ||
FROM PLANTING TO PRODUCTION START | 5 - 25 g/foot | |
TREES IN PRODUCTION (normal postage) | 20 - 80 g/foot | |
TREES IN PRODUCTION (highly developed) | 50 - 150 g/foot | |
CITRUS | ||
FROM PLANTING TO PRODUCTION START | 10 - 30 g/foot | |
TREES IN PRODUCTION | 25 - 100 g/foot | |
WELL DEVELOPED TREES | 50 - 175 g/foot | |
EXTENSIVE CROPS | 5 - 25 Kg/Ha | |
HORTICULTURAL AND ORNAMENTAL GRASSES | 10 - 50 Kg/Ha | |
VINE AND OTHER SHRUBS | ||
FROM PLANTING TO PRODUCTION START | 3 - 10 g/strain | |
IN PRODUCTION | 7,5 - 15 g/strain | |
NURSERIES | 3 - 5 g/m2 | |
DRIP IRRIGATION | 5 - 25 l/Ha 1 to 6 distributed applications | |
FOLIAR SPRAY | 150 - 300 g/Hl |
Related Products

Urano Humus
Improved soil characteristics.

Urano Mix
Microelements solid mixture

Urano Organ
Certified ecological product.

Ecomed Oxigen
Powerful DESCALER usable in organic farming

URANO UNIVERSAL
Foliar Fertilization and fertigation

Urano Acid
PH regulator alkaline water.

Urano Oberon
Corrector Salino based on calcium complexed with lignosulphonic acid.

Urano OxiK-50
Solución acuosa de permanganato Potásico al 50% con un gran poder oxidante.