Saturno Azul Nitron

Special fertilizers made from high quality raw materials and designed to cover the maximum nutritional requirements of certain crops.
Products high synergistic combination of nitrogen and potassium, both favoring the absorption of phosphorus.
Fertilizers broad spectrum used as basal dressing, although due to its high solubility allow its use in cover.
Specific product for dry cereal if there is basal dressing, make a single application to three-leaf growth stage, at doses 300-500 kg per hectare.
Introduction to market: Solid blue smooth surface, away from dust and uniform grain size. Highly hygroscopic. • Bulk. • Packed in bags of 50 Kg and Big-Bag of 1000 kg
![]() | Type designation: Appearance: Color: pH of 1% solution: Density: | NPK Fertilizer(SO3)21-10-10 (7) Granulated Blue 6-6,5 1,05 |
CHEMICAL CHARACTERISTICS | ||
TOTAL NITROGEN (N) | 21,0 % | |
Nitric Nitrogen (NO3-) | 11,6 % | |
Ammoniacal Nitrogen (NH4+) | 9,4 % | |
PHOSPHORUS PENTOXIDE (P2O5) | 10,0 % | |
Water soluble and neutral ammonium citrate | 10,0 % | |
Water soluble | 6,0 % | |
POTASSIUM OXIDE (K2O) | 10,0 % | |
Water soluble | 10,0 % | |
SULFUR TRIOXIDE (SO3) | 12,0 % | |
MAGNESIUM OXIDE (MgO) | 1,0 % | |
Water soluble | 1,0 % |
GUIDANCE DOSE | ||
CEREALS | ||
BARLEY, WHEAT, OATS | 350 - 650 Kg/Ha | |
CORN | 900 - 1200 Kg/Ha | |
RICE | 800 - 1000 Kg/Ha | |
OTHER | ||
POTATO | 800 - 1200 Kg/Ha | |
FRUIT | 650 - 850 Kg/Ha | |
CITRUS | 800 - 1000 Kg/Ha | |
VEGETABLES USED BY ITS LEAVES | 350 - 500 Kg/Ha | |
VEGETABLES USED BY ITS FRUIT | 1000 - 1200 Kg/Ha | |
OLIVAR | 3 - 5 Kg/tree | |
VINEYARD | 150 - 350 g/Strain | |
ALMOND | 3 - 5 Kg/tree | |
LAWN | 40 - 50 g/m2 (3 applications.) |
How to Use
Distribute the product over the entire surface of the field or crop lines.
The product is highly soluble but not incorporate it through fertigation systems.
No special precautions for use.
Dose Determination
Product Doses will be determined according to the type of crop, the expected harvest and based on the results of the needs analysis of soil, water and leaf.