Marte 45

Fertilizers high quality nitrogen sources can cover in a slow, gradual and progressive crop needs.
MARTE-45 shows highly significant results with respect to similar products.
Product with a sulfur content adapting balanced Ph basic soils more favorable conditions, which prints a positive effect on plant growth while increasing the protein content, participating in certain processes in order to increase the nourishing substances.
Relationship [N/SO3] able to boost crop development, which allows these to have a greater resistance to fungal diseases caused by fungi, and inducing them to resist higher heat and drought periods.
Introduction to market: Solid red smooth surface, away from dust and high solubility of uniform particle size.
- Bulk
- Packed in 40 Kg sacks, 25 Kg sacks and 1000 Kg Big-Bag.
Contains N- (n-butyl) thiophosphoric triamide (NBPT): Less than 0.09% of the amount of urea nitrogen | ||
---|---|---|
![]() | Type designation: Appearance: Color: Granulometry: Impurities (dust): pH of 10% solution: Density: | Nitrogen fertilizer N (SO 3) 40 (12.5) with urease inhibitor Triamide N- (n-butyl) thiophosphoric (NBPT) Solid granulate Red 95 % between 1-4 mm 0,9 Kg/Tn 5-5,6 0,85 |
CHEMICAL CHARACTERISTICS | ||
TOTAL NITROGEN (N) | 40,0 % | |
Urea Nitrogen(NH2CONH2) | 35,0 % | |
Ammoniacal Nitrogen(NH4+) | 5,0 % | |
SULFUR TRIOXIDE (SO3) | 12,5 % | |
Manganese (Mn) | 0,01 % | |
Zinc (Zn) | 0,002 % |
GUIDANCE DOSE | ||
CEREALS | ||
BARLEY, WHEAT, OATS | 200 - 500 Kg/Ha | |
CORN | 600 - 800 Kg/Ha | |
RICE | 400 - 500 Kg/Ha | |
OTHER | ||
SUNFLOWER | 200 - 500 Kg/Ha | |
BEET | 450 - 600 Kg/Ha | |
POTATO | 400 - 500 Kg/Ha | |
COTTON | 300 - 400 Kg/Ha | |
FRUIT | 400 - 500 Kg/Ha | |
CITRUS | 1,5 - 2 Kg/tree | |
VEGETABLES USED BY ITS LEAVES | 250 - 300 Kg/Ha | |
VEGETABLES USED BY ITS FRUIT | 300 - 400 Kg/Ha | |
OLIVAR | 3 - 4 Kg/tree | |
ALMOND | 200 - 400 Kg/Ha | |
LAWN | 30 - 40 g/m2 (3 applications.) |
How to Use
Use the product in Cobertera subscriber.
Distribute the product across the surface of the ground with well calibrated spreader. No special precautions for use.
Dose Determination
Product Doses will be determined according to the type of crop, the expected harvest and based on the results of the analysis needs of soil, water and foliage.