Azul Complex
GUIDANCE DOSE | ||
CEREALS | ||
BARLEY, WHEAT, OATS | 350 - 650 Kg/Ha | |
CORN | 900 - 1200 Kg/Ha | |
RICE | 800 - 1000 Kg/Ha | |
OTHER | ||
POTATO | 800 - 1200 Kg/Ha | |
FRUIT | 650 - 850 Kg/Ha | |
CITRUS | 800 - 1000 Kg/Ha | |
VEGETABLES USED BY ITS LEAVES | 350 - 500 Kg/Ha | |
VEGETABLES USED BY ITS FRUIT | 1000 - 1200 Kg/Ha | |
OLIVAR | 3 - 5 Kg/tree | |
VINEYARD | 100 - 225 g/cepa | |
ALMOND | 500 - 750 Kg/Ha | |
LAWN | 40 - 50 g/m2 (3 applications.) |
How to Use
Distribute the product over the entire surface of the field or crop lines. The product is highly soluble but not incorporate it through fertigation systems. No special precautions for use.
Dose Determination
Product Doses will be determined according to the type of crop, the expected harvest and based on the results of the needs analysis of soil, water and leaf.
Related Products

Saturno Rojo Sprint
NK + Calcium granular fertilizer for use in cover

Saturno Azul Nitron
Products high synergy in combining nitrogen and potassium