Urano Organ

![]() | Type designation: Appearance: Color: pH: Density: | Composting plant NK 3-7 Liquid Dark brown 5,5 1,26 |
CHEMICAL CHARACTERISTICS | ||
TOTAL NITROGEN (N) | 3,0 % | |
Organic Nitrogen (N) | 2,8 % | |
Urea Nitrogen (NH2CONH2) | 0,1 % | |
Ammoniacal Nitrogen (NO4+) | 0,1 % | |
POTASSIUM OXIDE (K2O) water soluble | 7,0 % | |
TOTAL HUMIC EXTRACT | 29,0 % | |
Fulvic Acids | 29,0 % | |
TOTAL ORGANIC MATTER | 40,0 % | |
ORGANIC CARBON | 23,0 % | |
RATIO C/N | 11,5 % |
GUIDANCE DOSE | ||
FOLIAR DOSE | 250 - 500 cc/Hl | |
CROPS | ||
POTATOS - TOMATOS | 75 - 150 l / Ha | |
BROCCOLI - CAULIFLOWER | 75 - 150 l / Ha | |
LETTUCE | 75 - 150 l / Ha | |
MELONS - WATERMELONS | 75 - 150 l / Ha | |
PEPPER (GREENHOUSE) | 150 - 200 l / Ha | |
TOMATO (GREENHOUSE) | 150 - 200 l / Ha | |
JEWISH (INVERNADERO) | 150 - 200 l / Ha | |
POME AND STONE FRUIT | 100 - 200 l / Ha | |
ORANGE AND TANGERINE | 100 - 200 l / Ha | |
LEMON | 100 - 200 l / Ha | |
OLIVE | 100 - 200 l / Ha | |
VINE TO WINE | 50 - 150 l / Ha | |
TABLE GRAPE VINE | 100 - 200 l / Ha | |
ORNAMENTAL | 150 - 250 l / Ha |
How to Use
It is applied by irrigation water
Dose Determination
Product Doses will be determined according to the type of crop, the expected harvest and based on the results of the needs analysis of soil, water and leaf.
Related Products

URANO UNIVERSAL
Foliar Fertilization and fertigation

URANO OXIGEN
Powerful DESCALER usable in organic farming

Ecomed Green Fe
Corrector land application ferric

Urano Humus
Improved soil characteristics.

Urano Mix
Microelements solid mixture

Urano Acid
PH regulator alkaline water.

Urano Oberon
Corrector Salino based on calcium complexed with lignosulphonic acid.

Urano OxiK-50
Solución acuosa de permanganato Potásico al 50% con un gran poder oxidante.